homes, condos & apartments for rent in Huntsville madison
rentals: apartment, condos, house, homes in huntsville area
| Apartment House | Deposit | Rent | Address | Bedroom | Bath | Notes |
| Apartment | $250.00 | $475.00 | 4436 Bonnell Drive (Huntsville Area) | 2 Bedroom | 2 Bath | No Pets/ No Smoking |
|---|---|---|---|---|---|---|
| Apartment | $250.00 | $425.00 | 4528 Bonnell Drive (Huntsville Area) | 2 Bedroom | 1 Bath | No pets/No smoking |
| Apartment | $250.00 | $400.00 | 100 Michael Avenue (Madison Area) | 2 Bedroom | 1 Bath | No pets |
| House | $1,050.00 | $1,050.00 | 15835 Mary Shell (Madison Area) | 3 Bedroom | 2 Bath | No pets |
| House | $1,000.00 | $1,000.00 | 18404 Upland Trail (Athens Area) | 4 Bedroom | 2 Bath | No pets |
| House | $975.00 | $975.00 | 18329 Upland Trail (Athens Area) | 3 Bedroom | 2 Bath | No pets |
| House | $750.00 | $750.00 | 604 Holland Drive (Decatur Area) | 3 Bedroom | 2 Bath | No pets |
| House | $750.00 | $750.00 | 2511 Gunnison (Huntsville Area) | 3 Bedroom | 2 Bath | No pets, LR, Den, E-I Kitchen |
| House | $900.00 | $900.00 | 18418 Upland Trail (Athens Area) | 3 Bedroom | 2 Bath | No Pets |
| House | $900.00 | $900.00 | 2627 Carlsbad Drive (Huntsville Area) | 3 Bedroom | 2 Bath | No pets |
| House | $775.00 | $775.00 | 3212 Reynolds Drive (Huntsville Area) | 3 Bedroom | 2 Bath | No pets |
| House | $550.00 | $550.00 | 2430 Vining Avenue (Huntsville Area) | 4 Bedroom | 1 Bath | No pets |
| House | $2,000.00 | $1,495.00 | 177 Dunloe Drive (Madison Area) | 4 Bedroom | 2.5 Bath | Outside pets ok |
| Condo | $650.00 | $650.00 | 1155 Old Monrovia Apt. 9E (Huntsville Area) | 2 Bedroom | 2 Bath | No pets |
Call Holloway and Associates, a Professional Property Management
Firm for rental application and your key to your new home:
256-852-3350
Real estate subdivision we serve in
Huntsville Alabama:
Blossomwood, Five Points,
Hampton Cove,
Jones Valley, Old Town, South Huntsville, Twickenham, West Huntsville, The
Ledges, Northwest, Northeast & Southeast Huntsville, Madison County, New Hope,
Toney, North West Huntsville, East, West, North, South Huntsville, Hazel Green
Madison, Harvest, Athens, Owens Cross Roads, Meridianville, Gurley, New
Market, and others
Providing real estate / Homes for rent in the following zip codes
in North Alabama area:
35801 35802 35803 35804 35805 35806 35807 35808 35808 35809
35809 35810 35811 35812 35813 35814 35815 35816 35824 35893 35894
35895 35896 35897 35898 35899




