Huntsville apartments for rent Huntsville homes for rent
September 10th, 2008| Apartment/House | Deposit | Rent | Address | Directions |
| Apartment | $300.00 | $425.00 | 1401 Ascent Trail (Huntsville Area) | Sparkman, L Executive Drive, L Ascent Trail |
| House | $1,195.00 | $1,195.00 | 131 Otter Trail (Huntsville Area) | From Madison Blvd, S Zierdt Road, R Barren Fork, R on Otter, L Otter Trail |
| House | $850.00 | $850.00 | 3510 Cable Street (Huntsville Area) | Sparkman, R Purdy, L Euclid, R Cable |
| House | $1,150.00 | $1,150.00 | 109 Pine Knoll (Harvest Area) | 53 N, L Douglass, R Jeff, L Nick Davis, R Orvill Smith, R Pine Knoll |
| Townhouse | $775.00 | $775.00 | 1107 Stones Throw (Huntsville Area) | 72 W, R Old Monrovia, L Stones Throw |
| Townhouse | $850.00 | $850.00 | 145 Stone Meadow Lane (Madison Area) | 72W, L Hughes, L Old Madison, L Madison Town Centre, L Stone Meadow |
| Condo | $775.00 | $775.00 | 1155 Old Monrovia #6J (Huntsville Area) | 72 W, R Old Monrovia, L Stepping Stone |
| House | $1,195.00 | $1,195.00 | 110 Emory Drive (Harvest Area) | 53 N, L Anderson Hills, L Thunderbird, R Waypoint, L Emory |
| House | $650.00 | $650.00 | 3400 Mimosa Lane (Huntsville Area) | Mastin Lake, R Mimosa |
| House | $1,150.00 | $1,150.00 | 140 Winter Ridge Drive (Madison Area) | 72 W, R Wall Triana, L Pine Grove, R Winter Ridge |
| House | $985.00 | $985.00 | 2501 Aspen Avenue (Huntsville Area) | Sparkman, L Aspen |
| House | $700.00 | $700.00 | 5024 Paden Drive (Huntsville Area) | Sparkman, L Blue Springs, R Winchester, R Paden |
Call: (256) 852-3350 / 755-9196


Comments
Leave a Comment