Sold Terms and Days on Market Statistics
Category – Residential / Area: 05 – MAD CITY LIMITS
Statistics for Entire MLS from 04/01/2008 to 04/30/2008
Â
| Sold Terms | Total | Total List $ | Total Sold $ | Avg List $ | Avg Sold $ |
| Cash | 7 | $1,500,900 | $1,399,190 | $214,414 | $199,884 |
| Convention | 42 | $10,990,020 | $10,773,767 | $261,667 | $256,518 |
| Equity | 0 | $0 | $0 | $0 | $0 |
| FHA | 7 | $873,900 | $869,300 | $124,843 | $124,186 |
| FMHA | 0 | $0 | $0 | $0 | $0 |
| Lease | 0 | $0 | $0 | $0 | $0 |
| Other | 0 | $0 | $0 | $0 | $0 |
| Own Financ | 0 | $0 | $0 | $0 | $0 |
| Trade Down | 0 | $0 | $0 | $0 | $0 |
| Trade Up | 0 | $0 | $0 | $0 | $0 |
| VA | 9 | $2,288,400 | $2,220,000 | $254,267 | $246,667 |
| TOTAL | 65 | $15,653,220 | $15,262,257 | $240,819 | $234,804 |


